ECONOMIC INDICATORS
| GDP USD bn | 1996 | 19.7 |
| Population (million) | 1991 | 4.8 |
| Industrial production % | 97/96 | 6.8 |
| Retail prices % | 97/96 | 3.6 |
| Rate of unemployment % | 12/97 | 17.6 |
| Exports m USD | 1997 | 4,341 |
| Imports m USD | 1997 | 9,123 |
| Current account m USD | 1996 | -1,452 |
| Central budget balance (% of GDP) | 1997 | -1.0 |
| Average monthly gross wage USD | 11/97 | 624 |
| Exchange rate HRK:USD | 12/97 | 6.3031 |
| Exchange rate HRK:EURO | 12/97 | 3.5140 |
| NBC’s discount rate % | 1997 | 5.9 |
| NBC’s foreign exchange reserves (m USD) | 12/97 | 2,538 |
Source: Croatian Bureau of Statistics (CBS), Croatian National Bank (CNB), Ministry of Finance (MoF)
| Number of active companies | 62,000 |
| Number of banks | 62 |
| Employment | 950,921 |